CONTESTANT NAME | SEMI-FINALS | PAYOUT |
---|---|---|
CONTESTANT NAME | SEMI-FINALS | PAYOUT |
KASHTON FORD | 81 | $535 |
WACEY SCHALLA | 77 | $436 |
RHETT ROBBINS | 74 | $355 |
PAYTON BLACKMON | 74 | $100 |
DEVON MOORE | 73 | $100 |
COLLIN ROLAND | 71 | $100 |
BRODY DENT | 70 | |
CONNOR GRIFFITH | 69 | |
TRISTON FLINN | 65 | |
NATHAN TORRES | 45 | |
TATE PAPSZYCKI | No Time | |
COLE WILSON | Turnout | |
REED LONG | No Time | |
JASPUR FARRIS | No Time |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.