PLACING | BACK NO. | CONTESTANT NAME | ROUND 2 | PAYOUT |
---|---|---|---|---|
1 | 340 | RHETT ROBBINS | 85 | $425.00 |
2 | 40 | PAYTON BLACKMON | 74 | $356.00 |
3 | 134 | KASHTON FORD | 73 | $303.00 |
4 | 361 | WACEY SCHALLA | 71 | |
5 | 162 | CONNOR GRIFFITH | 63 | |
6 | 229 | KASH LOYD | TO | |
7 | 227 | REED LONG | TO | |
8 | 270 | DEVON MOORE | TO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.