PLACING | BACK NO. | CONTESTANT NAME | HOMETOWN | MONEY WON |
---|---|---|---|---|
1 | 305 | MCKINLEE PASCHAL | VICTORIA, TX | $ 7,232.00 |
2 | 337 | LUCY RICHARDS | HEREFORD, TX | $ 6,560.00 |
3 | 297 | AMY OHRT | HOBBS, NM | $ 6,539.00 |
4 | 30 | MARYBETH BEAM | TERRELL, TX | $ 5,465.00 |
5 | 118 | CASSIDY EVANS | FORT SUPPLY, OK | $ 5,262.00 |
6 | 60 | JAYCI LEE BYLER | BELLVILLE, TX | $ 4,189.40 |
7 | 277 | MERRICK MOYER | WOODWARD, OK | $ 4,060.00 |
8 | 1 | RYLEE GRACE ABEL | IDABEL, OK | $ 3,729.00 |
9 | 442 | JOSIE WHITTINGTON | IDABEL , OK | $ 3,690.00 |
10 | 93 | BROOKE CRENSHAW | COLBERT, OK | $ 3,582.00 |
11 | 402 | KENNA THOMAS | EARLY, TX | $ 3,407.00 |
12 | 256 | TYLIE MCDONALD | BRYAN, TX | $ 2,882.00 |
13 | 121 | WORTH EVANS | BURNET, TX | $ 2,820.00 |
14 | 404 | HAIDEN THOMPSON | YODER, WY | $ 2,517.50 |
15 | 46 | SEALEY BOTTOM | CHEYENNE, OK | $ 2,460.00 |
16 | 319 | JAKELYN PRIMROSE | EAGLE LAKE, TX | $ 2,349.00 |
17 | 163 | SAGE GRISWOLD | GEARY, OK | $ 1,871.00 |
18 | 249 | ASHLYN MCCLEVE | GILBERT, AZ | $ 1,715.00 |
19 | 192 | KAYLEAH HURST | SLICK, OK | $ 1,632.00 |
20 | 401 | OLIVIA THIBODEAUX | CHURCH POINT, LA | $ 1,579.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.