It’s coming down to the final run in the field of 9 to determine who will be crowned the WCRA DY World Champion and the Cinch WCJR Champion. The total payout for the 2024 Cinch World Championship Junior Rodeo presented by Montana Silversmiths Youth Division will be $93,400. Here are the top 9 that are Championship round bound. The Youth Championship round will be at 2 p.m. CST, with a clean slate format. You can watch live on the Cowboy Channel Plus app or RidePass on Pluto.

TEAM ROPING | ||
---|---|---|
Header | Heeler | |
SEEDED #1 | BRONC EVANS | CROSS RINGELSTEIN |
2 | COOPER BRITTAIN | COLBY CORKILL |
3 | OWEN GILLESPIE | BRONC EVANS |
4 | PAISLEY FOEGELLE | HAZE BRUCE |
5 | CASHIN CARSON | CANNIN CARSON |
6 | J-LUKE WICKETT | BRADY MCLEMORE |
7 | HAZE BRUCE | COOPER BRITTAIN |
8 | BOBBY VAUGHAN | RIVERS PRATT |
9 | KAXTON KOLB | KEAGEN LESTER |

TIE-DOWN | |
---|---|
SEEDED #1 | MYLES NIXON |
2 | CRUZ MELANSON |
3 | BLAZE CARTER |
4 | SAM EASTER |
5 | RIVERS PRATT |
6 | CARSON GATES |
7 | DALTON MEEKS |
8 | COOPER CHARLESTON |
9 | J-LUKE WICKETT |

BREAKAWAY | |
---|---|
SEEDED #1 | JOSEY JAMES |
2 | CORLEE MASSEY |
3 | ANNIE VICK |
4 | CAMBRYN MCFADDEN |
5 | KATE REYNOLDS |
6 | KALI JO BANNISTER |
7 | SHADA CLINE |
8 | DYLYNN DEWBRE |
9 | EMMRY EDWARDS |

POLE BENDING | |
---|---|
SEEDED #1 | DREW ELLEN STEWART |
2 | BRIANA CARR |
3 | ARINA DEE HAUGEN |
4 | MADISON SPEER |
5 | DUSKY LYNN HALL |
6 | HK WILBURN |
7 | CHEYENNE DECUIRE |
8 | JOSLYN KIMBLE |
9 | ASHTYN MORDICA |

GOAT TYING | |
---|---|
SEEDED #1 | ALLIA CALCOTE |
2 | DREW ELLEN STEWART |
3 | RIANNE TINSLEY |
4 | TAYLOR RICKMAN |
5 | ARINA DEE HAUGEN |
6 | BAILEY HOLMES |
7 | SHAY GRISWOLD |
8 | STEELEY JORDAN |
9 | KATE REYNOLDS |

BARREL RACING | |
---|---|
SEEDED #1 | CHLOE HELLAMS |
2 | DUSKY LYNN HALL |
3 | LANDREE BENNETT |
4 | ARINA DEE HAUGEN |
5 | TILDEN SHOFNER |
6 | CARSYN HOLBROOK |
7 | KALI JO BANNISTER |
8 | LONDON CRAWFORD |
9 | MARLEY MILLER |
2024 Cinch WCJR Advancement Chart
