PLACING | BACK NO. | CONTESTANT NAME | ROUND 1 | PAYOUT |
---|---|---|---|---|
1 | 1054 | OLIVIA HARLAND | 20.389 | $400.00 |
2 | 1082 | ABILENE MCGEE | 20.693 | $300.00 |
3 | 1075 | GRACIE LEWIS | 20.694 | $200.00 |
4 | 1124 | DREW ELLEN STEWART | 20.887 | $100.00 |
5 | 1134 | TANA TROSPER | 20.976 | |
6 | 1088 | MYAH OLLER | 21.057 | |
7 | 1142 | LINDSEY WACKEL | 21.354 | |
8 | 1049 | CAMERON GRIFFIN | 21.385 | |
9 | 1097 | ALEX POOLE | 21.557 | |
10 | 1068 | ALEXIS KENWORTHY | 21.598 | |
11 | 1003 | CALLIE AKIN | 21.776 | |
12 | 1154 | CASSIDY WILSON | 21.92 | |
13 | 1062 | SOPHIE HRUBY | 21.963 | |
14 | 1022 | GEORGIA CAUTHEN | 22.323 | |
15 | 1035 | RYLIE EDENS | 22.494 | |
16 | 1144 | PAYTON WALKER | 22.663 | |
17 | 1098 | CHLOE POWELL | 22.754 | |
18 | 1106 | CHEYENNE ROGERS | 22.883 | |
19 | 1055 | ARINA DEE HAUGEN | 24.341 | |
20 | 1148 | REMI WELLS | 25.657 | |
21 | 1135 | TERA TYLER | 25.843 | |
22 | 1069 | JOSLYN KIMBLE | 26.571 | |
23 | 1084 | ASHTYN MORDICA | 31.126 | |
24 | 1151 | HK WILBURN | 31.864 | |
25 | 1090 | LOLA PARNELL | 32.804 | |
26 | 1037 | TYLAR ELLIS | 36.34 | |
27 | 1109 | TESSA SANDERSON | 100 | |
28 | 1141 | LINDSAY VOSHELL | 100 | |
29 | 1057 | CHLOE HELLAMS | 100 | |
30 | 1021 | RIDLEY CATHEY | NNTO | |
31 | 1002 | BROOKE ADAMS | NNTO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.