Placing | Contestant | Time | Payout | Stock |
---|---|---|---|---|
1 | Rianne Tinsley | 6.87 | $1,325.00 | 8 |
2 | Kate Reynolds | 7.35 | $825.00 | 40 |
3 | Allie Calcote | 7.96 | $625.00 | 22 |
4 | Shay Griswold | 8.32 | $425.00 | 9Y |
5 | Taylor Rickman | 8.93 | $100.00 | 15 |
6 | Bailey Holmes | 9.55 | $100.00 | 38 |
7 | Steely Jordan | 10.79 | $100.00 | 20 |
8 | Drew Ellen Stewart | 14.05 | $100.00 | 16 |
9 | Arina Dee Haugen | NT | $100.00 | 32 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.