Draw | Contestant | Score | Payout |
---|---|---|---|
12 | BERRY, KADE | 82.0 | 614.0 |
10 | PATTERSON, WESTON | 78.0 | 409.0 |
7 | ECK, BRYCE | 74.5 | 368.0 |
3 | MAXFIELD, KELTON | 74.0 | 286.0 |
11 | HEIMBURG, KOOPER | 71.0 | 184.5 |
8 | FORD, KASHTON | 71.0 | 184.5 |
9 | LUNSFORD, QUINTONN | 69.0 | 0.0 |
6 | REDER, REECE | 0.0 | 0.0 |
4 | ROLAND, COLLIN | 0.0 | 0.0 |
2 | LONG, REED | 0.0 | 0.0 |
1 | HIBLER, CLAYTON | 0.0 | 0.0 |
5 | SCHALLA, WACEY | 0.0 | 0.0 |
Draw | Contestant | Time | Payout |
---|---|---|---|
7 | SUHR, TYLER | 4.000 | 929.0 |
14 | CLAYMAN, CLAY | 4.450 | 619.0 |
13 | KAHLA, JACK | 4.460 | 557.0 |
11 | MATHIS, MAX | 4.530 | 433.0 |
10 | PRICE, DAWSON | 4.560 | 310.0 |
3 | MEIER, TANNER | 4.880 | 248.0 |
17 | KALAWAIA, TRISYN | 4.960 | 0.0 |
6 | PATTERSON, WESTON | 5.270 | 0.0 |
2 | WHITE, LANDRIS | 5.760 | 0.0 |
16 | ORR, COOPER | 6.370 | 0.0 |
1 | WALKER, COLE | 6.650 | 0.0 |
4 | ANDERSON, TRADEN | 7.210 | 0.0 |
9 | PHILLIPS, ZANE | 8.170 | 0.0 |
5 | MADDOX, BRODIE | 9.690 | 0.0 |
15 | LEMMEL, LOGAN | 13.940 | 0.0 |
12 | CURRY, GARRETT | 100.000 | 0.0 |
8 | ROBSON, JD | 100.000 | 0.0 |
Draw | Contestant | Time | Payout |
---|---|---|---|
16 | ROSEBERRY, GRACIE | 6.660 | 841.0 |
4 | THOMPSON, HAIDEN | 6.770 | 560.0 |
2 | STEVENS, LAYNI | 6.970 | 504.0 |
1 | HURST, KAYLEIGH | 7.000 | 392.0 |
11 | GIGER, HANNAH | 7.060 | 280.0 |
3 | SLAVIN, KILEY | 7.130 | 224.0 |
6 | MCDONALD, TYLIE | 7.150 | 0.0 |
15 | GRISWOLD, SAGE | 7.160 | 0.0 |
13 | EILAND, KATE | 7.230 | 0.0 |
12 | HAYNES, HATTIE | 7.360 | 0.0 |
10 | KELLEY, KATE | 7.380 | 0.0 |
8 | KELTON, KENZIE | 7.990 | 0.0 |
14 | MARTIN, ADI JO | 9.570 | 0.0 |
7 | GATEWOOD, CHARLCIE | 9.690 | 0.0 |
9 | DERMODY, MACKENZIE | 10.000 | 0.0 |
5 | HAUGEN, LANDRY | 10.030 | 0.0 |
Draw | Contestant | Time | Payout |
---|---|---|---|
14 | WOOD, TRENT | 5.750 | 1120.0 |
0 | POWELL, HAYDEN | 5.750 | 1120.0 |
2 | THORSTENSON, JASE | 5.860 | 747.0 |
0 | HISEL, JOHN | 5.860 | 747.0 |
1 | SMITH, COLE | 6.140 | 672.0 |
0 | CLAYMAN, CLAY | 6.140 | 672.0 |
6 | PROEM, KADEN | 6.210 | 523.0 |
0 | TETTENHORST, JAYSE | 6.210 | 523.0 |
15 | NAYLOR, TREVOR | 6.730 | 373.0 |
0 | KANAN, WYATT | 6.730 | 373.0 |
12 | FRANKS, MAVERIK | 6.890 | 299.0 |
0 | TAYLOR, CALVIN | 6.890 | 299.0 |
9 | PARISH, DENTON | 7.240 | 0.0 |
0 | NORTHCOTT, NICKY | 7.240 | 0.0 |
13 | CLAYMAN, CLAY | 7.420 | 0.0 |
0 | JENKINS, SHANE | 7.420 | 0.0 |
5 | COLLINS, ZANE | 11.020 | 0.0 |
0 | LOVINS, NICHOLAS | 11.200 | 0.0 |
16 | TETTENHORST, JAYSE | 11.310 | 0.0 |
0 | TEAGUE, BRIAR | 11.320 | 0.0 |
8 | GREGG, BAILEY | 16.300 | 0.0 |
0 | MENDENHALL, COOPER | 16.300 | 0.0 |
3 | HARMON, CAYDEN | 20.860 | 0.0 |
0 | LANSING, CODY | 20.860 | 0.0 |
4 | GARNETT, PAKES | 100.000 | 0.0 |
7 | APPLETON, MASON | 100.000 | 0.0 |
11 | ANCHEZ, KOBY | 100.000 | 0.0 |
10 | HARWELL, CLATE | 100.000 | 0.0 |
0 | HARVEY, SID | 100.000 | 0.0 |
0 | GLENN, LANDEN | 100.000 | 0.0 |
0 | BROWN, TANNER | 100.000 | 0.0 |
0 | ODER, HADLEE | 100.000 | 0.0 |
Draw | Contestant | Time | Payout |
---|---|---|---|
9 | THOMPSON, HAIDEN | 2.240 | 1609.0 |
3 | GIGER, HANNAH | 2.340 | 1073.0 |
1 | NORED, ANDEE SHAE | 2.620 | 966.0 |
16 | CONNER, JOSIE | 2.730 | 751.0 |
4 | BRADEN, BRYLEE | 3.460 | 536.0 |
8 | GATEWOOD, CHARLCIE | 3.910 | 429.0 |
5 | WEIL, ADDLE | 4.510 | 0.0 |
6 | NAIL, LACEY | 12.050 | 0.0 |
13 | QUARLES, MARLEE | 13.350 | 0.0 |
7 | BASS, HANNAH | 100.000 | 0.0 |
15 | WAITE, MATTIE | 100.000 | 0.0 |
14 | BEAM, MARYBETH | 100.000 | 0.0 |
12 | GAILLARD, SAGE | 100.000 | 0.0 |
11 | GIRVIN, BAILEY | 100.000 | 0.0 |
10 | TATHAM, HALLS | 100.000 | 0.0 |
2 | SMITH, GRACIE | 100.000 | 0.0 |
Draw | Contestant | Score | Payout |
---|---|---|---|
14 | WRIGHT, STATLER | 81.0 | 677.0 |
12 | PATTERSON, WESTON | 78.0 | 451.0 |
6 | GAILLARD, GUS | 76.5 | 406.0 |
8 | HERBERT, COY | 75.0 | 316.0 |
9 | ELSHERE, TALON | 73.0 | 226.0 |
11 | KEITH, SLADE | 72.5 | 180.0 |
10 | PROFFITT, BENNY | 70.5 | 0.0 |
3 | HARRISON, HESTON | 67.0 | 0.0 |
5 | MASTERS, CAUY | 60.0 | 0.0 |
4 | ECK, BRYCE | 60.0 | 0.0 |
7 | LANE, COOPER | 0.0 | 0.0 |
2 | THOMAS, DAHLYN | 0.0 | 0.0 |
1 | BYRNE, WACY | 0.0 | 0.0 |
13 | ELSHERE, THAYNE | 0.0 | 0.0 |
Draw | Contestant | Time | Payout |
---|---|---|---|
2 | WEBB, KATY | 19.620 | 992.0 |
1 | BANNING, BRYLEE | 19.950 | 661.0 |
10 | SNYDER, GRACIE | 20.370 | 595.0 |
11 | MOYER, MERRICK | 20.410 | 463.0 |
8 | CRENSHAW, BROOKE | 21.100 | 331.0 |
6 | BRADEN, BRYLEE | 21.190 | 264.0 |
5 | FISCHER, MAKAYLEE | 21.520 | 0.0 |
14 | HARDIN, RYLEE | 24.980 | 0.0 |
12 | HEXT, CHALEY | 25.440 | 0.0 |
4 | DRIVER, JORDAN | 25.760 | 0.0 |
7 | MCBEE, CHASE | 26.330 | 0.0 |
9 | BAGNELL, MORGAN | 26.520 | 0.0 |
16 | GRANT, RAYNE | 30.000 | 0.0 |
13 | ZANCANELLA, KEYLEE | 30.620 | 0.0 |
3 | CASTOR, KYLIE JO | 31.060 | 0.0 |
15 | PARSLEY, EMORIE | 100.000 | 0.0 |
Draw | Contestant | Time | Payout |
---|---|---|---|
1 | ACHILLE, NICK | 8.240 | 1105.0 |
6 | TEAGUE, BRIAR | 8.600 | 737.0 |
4 | WEBB, RILEY | 8.660 | 663.0 |
7 | CLEMONS, COLE | 8.900 | 516.0 |
9 | CARTER, BLAKE | 9.350 | 368.0 |
15 | HOLYAN, DEAN | 9.680 | 295.0 |
2 | HALE, TREVOR | 9.710 | 0.0 |
8 | WILSON, BRENNEN | 9.900 | 0.0 |
14 | GRAVES, CLINT | 10.680 | 0.0 |
5 | HOOPER, CASH | 11.190 | 0.0 |
13 | ROFFINO, GARRETT | 19.630 | 0.0 |
11 | HUSTON, CLAYTON | 19.690 | 0.0 |
3 | GAILLARD, GUS | 100.000 | 0.0 |
16 | APPLETON, MASON | 100.000 | 0.0 |
12 | HUDSON, ROAN | 100.000 | 0.0 |
10 | HARMON, CAYDEN | 100.000 | 0.0 |
Draw | Contestant | Time | Payout |
---|---|---|---|
3 | SKELTON, RAINEY | 16.840 | 1496.0 |
6 | WHITTINGTON, JOSIE | 16.860 | 997.0 |
9 | DRIVER, JORDAN | 17.030 | 897.0 |
10 | WILLIAMS, WHITLEY | 17.080 | 698.0 |
2 | ASKINS, PAYTON | 17.150 | 499.0 |
4 | SANDERS, AVA GRAYCE | 17.170 | 266.0 |
14 | MAYES, MAKENZIE | 17.200 | 0.0 |
16 | PINKSTON, ACEY | 17.320 | 0.0 |
12 | MOTE, LAURA | 17.350 | 0.0 |
1 | SNOW, CHARLI | 17.430 | 0.0 |
7 | THOMPSON, HA1DEN | 17.640 | 0.0 |
8 | MOYER, MERRICK | 22.390 | 0.0 |
13 | GIRVIN, BAILEY | 22.580 | 0.0 |
15 | CONNER, KYLIE | 22.630 | 0.0 |
5 | NEXT, CHALEY | 22.700 | 0.0 |
11 | HAUGEN, LANDRY | 43.750 | 0.0 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.