Placing | Contestant | Time | Payout | Stock |
---|---|---|---|---|
1 | Georgia Shields | 6.85 | $750.00 | 28 |
2 | Elsa Flynn | 6.9 | $540.00 | 28 |
3 | Hadley Thompson | 7.05 | $480.00 | 24 |
4 | Ashten Stanton | 7.12 | $364.00 | 39 |
5 | Addison Pecha | 7.14 | $250.00 | 25 |
6 | Kenna Thomas | 7.2 | $250.00 | 9W |
7 | Brynlee Tetrick | 7.23 | 25 | |
8 | Landry Haugen | 7.24 | 2 |
9 | Kinley Castle | 7.31 | 28 | |
10 | Sydney Valentino | 7.41 | 11 | |
11 | Mylee Modlin | 7.48 | 2 | |
12 | Georgia Cauthen | 7.51 | 39 | |
13 | Braylee Schill | 7.58 | 9W | |
14 | Addyson Derr | 7.79 | 2 | |
15 | Sadie Patterson | 7.9 | 5 | |
16 | Erin Mclaughlin | 8.41 | 11 | |
17 | Joleigh Galloway | 8.49 | 7 | |
18 | Victoria Whitehead | 8.83 | 2 | |
19 | Morissa Hall | 8.91 | 5 | |
20 | Alli Autrey | 9 | 25 | |
21 | Kaydence Tindall | 9.93 | 28 | |
22 | Dakota Hazelbaker | 10.13 | 25 | |
23 | Laurel Allred | 10.28 | 3 | |
24 | Kami Klepac | 10.3 | 9W | |
25 | Kendra Deskovick | 10.4 | 24 | |
26 | Addi Carney | 11.01 | 3 | |
27 | Amy Ohrt | 15.06 | 9W | |
28 | Sophie Hruby | 17.21 | 3 | |
29 | Mckynlie Bowers | TO | 7 | |
30 | Cricket Schauf | TO | 5 | |
31 | Madison Scott | NT | 5 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.