Placing | Back No | Contestant Name | Average | Payout |
---|---|---|---|---|
1 | 296 | KASHTON FORD | 158 | $580.00 |
2 | 287 | KADE BERRY | 150 | $386.00 |
3 | 314 | KOOPER HEIMBURG | 147 | $348.00 |
4 | 142 | BRAYZE SCHILL | 145 | $270.00 |
5 | 424 | WACEY SCHALLA | 144 | $193.00 |
6 | 518 | MASON ORTEGO | 79 | $155.00 |
7 | 459 | CLAYTON HIBLER | 73 | |
8 | 200 | CONNOR GRIFFITH | 71 | |
9 | 552 | WESTON TIMBERMAN | 71 | |
10 | 375 | ROEDY FERRELL | 70 | |
11 | 195 | COLLIN ROLAND | 0 | |
12 | 372 | REED LONG | 0 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.